Seminar Laser Technology ABC´s
![]() | ![]() |
---|
Wednesday May 7, 2008 | ||||||||
from 09:30 | Registration and light refreshments | |||||||
10:30 - 12:30 | Part A Chairman: Dipl.-Phys. Christian Hinke, PhotonAix e.V., Aachen (D) | |||||||
10:30 | How does Laser Materials Processing work? Dr. Stefan Kaierle, Fraunhofer ILT, Aachen (D) | |||||||
11:00 | Which Laser for which Application? Dr. Christoph Hertzler, TRUMPF Laser- und Systemtechnik GmbH, Ditzingen (D) | |||||||
11:30 | Where is Laser Technology utilized in Industry? Dipl.-Ing. Markus Rütering, ROFIN-SINAR Laser GmbH, Hamburg (D) | |||||||
12:00 | Discussion | |||||||
12:30 - 14:00 | Lunch | |||||||
14:00 - 16:00 | Part B Chairman: Dr. Stefan Kaierle, Fraunhofer ILT, Aachen (D) | |||||||
14:00 | Which Optics are used in Laser Material Processing? Which is the best choice for Users? Dipl.-Ing. Dirk Hauschild, LIMO Lissotschenko Mikrooptik GmbH, Dortmund (D) | |||||||
14:30 | How are Laser Manufacturing Processes monitored and controled? Dr. Otto Märten, PRIMES GmbH, Pfungstadt (D) | |||||||
15:00 | Which Trends can be identified in Laser Technology? Dipl.-Phys. Christian Hinke, PhotonAix e.V., Aachen (D) | |||||||
15:30 | Discussion | |||||||
19:00 - 22:30 | Evening Event Get-Together (Doors open 18:00) Ludwig Forum for International Art | |||||||
Program subject to minor changes. |